Your subscription covers hosting, the Wellbeing Ecosystem Learning Management System, e-learning courses and ongoing support. Choose from Bronze, Silver or Gold packages (see below for e-learning content of each package).
With support from the Big Lottery we are able to keep our subscription fees well below normal commercial rates. For as little as 50p per course!
Employee Band | Monthly – Bronze | Monthly – Silver | Monthly – Gold |
1-50 | £50 |  £65 |  £175 |
51-99 | £75 |  £95 |  £110 |
100-149 | £100 |  £125 |  £145 |
150-199 | £125 |  £160 |  £180 |
200-299 | £160 |  £190 |  £215 |
300-499 | £250 |  £315 |  £360 |
500-749 | £300 |  £375 |  £435 |
750-999 | £350 |  £437 |  £505 |
1000-1999 | £400 | £500 |  £600 |
Over 2000 employees? Ask us for a bespoke quote. Large employers benefit from economies of scale.
Any questions? Drop us a line here.
All figures are ex VAT.
The Resilience and Wellbeing Challenge incurs 10% surcharge.
Course Category | Number of Titles | Bronze | Silver | Gold |
Resilience & Wellbeing | 11 | |||
Compliance | 14 | |||
Care Courses & More | 12 | |||
Special Educational Needs | 9 | |||
Workplace | 1 |
Click here to view the full list of courses within each category.